S# | Category | Prize Money (INR) |
---|---|---|
1 | Champion | 50,000/- |
2 | Runner-Up | 25,000/- |
3 | Endurance and Fuel Economy | 15,000/- |
4 | Mud-Walker "Challenge of the Year" | 15,000/- |
5 | Kill the Hill | 10,000/- |
6 | Best Suspension | 10,000/- |
7 | Maneuverability | 10,000/- |
8 | Best Innovation | 10,000/- |
9 | Best Design | 10,000/- |
11 | Cost Award | Trophy |
12 | CAE Awards | Trophy |
13 | Traction Test | Trophy |
14 | DisAsm | Trophy |
15 | Acceleration Test | Trophy |
16 | Best Team Captain | Trophy |
17 | Judges Choice Award | Trophy |
18 | Best Female Participant | Trophy |
**This page is subject to updates. Please keep checking for any changes. (Last Update: 4 March 2025)**