Date | Activity |
---|---|
Early Bird Registration Registration Portal | 20 Aug - 20 Sep 2023 |
Fee Payment | 20 Aug 2023 |
Team Registration Registration Portal | 21 Sep 2023 |
Fee Payment | Within 72 Hours from time of Primary Registration |
Webinar on Rulebook | 11-12 Nov 2023 |
Practical Learning Training (Optional) | 1 Dec 2023 – 10 Jan 2024 |
Compulsory Workshop – Bhopal/Chennai/Kerala | 20-28 Jan 2024 |
Preliminary Design Review (Optional) | 1 -25 Apr 2024 |
Rider Training Program | 15-16 Jul 2024 |
Team Member Information (EMS) | 10 Aug 2024 |
Business Plan Executive Summary (BPES) | 10 Aug 2024 |
Cost Report Document (CRD) | 10 Aug 2024 |
Design Spec Sheet (DSS) | 10 Aug 2024 |
Design Spec Sheet (DSS) | 10 Aug 2024 |
Engineering Design Report (EDR) | 10 Aug 2024 |
In-House Inspection (EMS) | 1-20 Aug 2024 |
Testing Report & Video (TRV) (YouTube) | 30 Aug 2024 |
Final Event | 27 Sep - 1 Oct 2024 |
**This page is subject to updates. Please keep checking for any changes. (Last Update: 30 April 2024)**