Date | Activity |
---|---|
Team Registration Registration Portal | 10 Jun 2025 |
Registration Fee | Within 72 Hours from time of Primary Registration |
Webinar on Rulebook | 3 Aug 2025 |
Practical Learning Training (Optional) | 1 - 10 Jun 2025 |
Preliminary Design Review (Optional) | 25 Jul 2025 |
Cost Report Document (CRD) | 6 Sep 2025 |
Design Spec Sheet (DSS) | Onsite |
Engineering Design Report (EDR) | Onsite |
FMEA, DVP, Cost Report Documents Presentations (Online) | Onsite |
Final Event | 25-29 Sep 2025 |
Activity | Date Range |
---|---|
Early Bird Registration Registration Portal | 15 - 31 Dec, 2024 |
Standard Registration Registration Portal | 1 Jan 2025 onwards |
Payment Deadline from Registration | Within 72 Hours |
Webinar on Rulebook | Feb 1 & Mar 8, 2025 |
Compulsory Workshop – Bhopal/Chennai/Kerala | Mar-Apr 2025 |
Optional Design Review | Apr 1-25, 2025 |
Team Member Info | Aug 8, 2025 |
Business Plan Executive Summary (BPES) | Aug 10, 2025 |
Cost Report Document (CRD) | Aug 10, 2025 |
Design Spec Sheet (DSS) | Aug 10, 2025 |
Engineering Design Report (EDR) | Aug 10, 2025 |
In-House Inspection (EMS) | Aug 1-20, 2025 |
Testing Report & Video (YouTube) | Aug 29, 2025 |
Final Event | Sep 25-29, 2025 |
**This page is subject to updates. Please keep checking for any changes. (Last Update: 11 July 2025)**