S# | Category | Prize Money (INR) |
---|---|---|
1 | Champion | Free Registration in FOMBI 2025 |
2 | Runner-Up | 75% Discount on Registration in FOMBI 2025 |
3 | Endurance and Fuel Economy | Trophy |
4 | Mud-Walker "Challenge of the Year" | Trophy |
5 | Kill the Hill | Trophy |
6 | Best Suspension | Trophy |
7 | Maneuverability | Trophy |
8 | Best Innovation | Trophy |
9 | Best Design | Trophy |
10 | Best Business Plan | Trophy |
11 | Cost Award | Trophy |
12 | CAE Awards | Trophy |
13 | Traction Test | Trophy |
14 | DisAsm | Trophy |
15 | Acceleration Test | Trophy |
16 | Best Team Captain | Trophy |
17 | Judges Choice Award | Trophy |
18 | Best Female Participant | Trophy |
19 | Best Driver | Trophy |
20 | Surprise Award | Trophy |
**This page is subject to updates. Please keep checking for any changes. (Last Update: 19 June 2024)**