| Date | Activity |
|---|---|
| Team Registration Registration Portal | 10 Jun 2025 |
| Registration Fee | Within 72 Hours from time of Primary Registration |
| Webinar on Rulebook | 3 Aug 2025 |
| Practical Learning Training (Optional) | 1 - 10 Jun 2025 |
| Preliminary Design Review (Optional) | 25 Jul 2025 |
| Cost Report Document (CRD) | 6 Sep 2025 |
| Design Spec Sheet (DSS) | Onsite |
| Engineering Design Report (EDR) | Onsite |
| FMEA, DVP, Cost Report Documents Presentations (Online) | Onsite |
| Final Event | 25-29 Sep 2025 |
| Activity | Date Range |
|---|---|
| Early Bird Registration Registration Portal | 15 - 31 Dec 2026 |
| Standard Registration Registration Portal | 1 Jan 2026 onwards |
| Payment Deadline from Registration | Within 72 Hours |
| Webinar on Rulebook | 6 Mar 2026 |
| Compulsory Workshop – Bhopal/Chennai/Kerala | Mar-Apr 2026 |
| Design Review | 20-25 Apr 2026 |
| Team Member Info | 5 Aug 2026 |
| Sales Pitch Documents | 20 Aug 2026 |
| Cost Report Document (CRD) | 20 Aug 2026 |
| Design Spec Sheet (DSS) | 20 Aug 2026 |
| Engineering Design Report (EDR) | 20 Aug 2026 |
| In-House Inspection-1 | 21-30 Aug 2026 |
| In-House Inspection-2 | 5-10 Sep 2026 |
| In-House Inspection-3 | 15-20 Sep 2026 |
| Testing Report & Video (YouTube) | 22 Sep 2026 |
| Final Event | 9-13 Oct 2026 |
**This page is subject to updates. Please keep checking for any changes. (Last Update: 4 December 2025)**